General Information

Row

REBIO Arvoredo e Entorno 2020

Taxonomic rank distribution

Taxon List

Row

Taxa list: number of transects each taxa where found

AphiaID taxon rank rocky_shore rodolith_bed m_decactis_bed
985 Sabellidae Family 36 3 0
988 Serpulidae Family 7 0 0
100718 Aiptasia Genus 10 0 0
100766 Telmatactis Genus 1 0 0
103936 Styela_plicata Species 2 1 0
111527 Schizoporella_errata Species 38 3 4
123795 Coscinasterias_tenuispina Species 36 5 0
124097 Narcissia_trigonaria Species 1 2 0
124249 Arbacia_lixula Species 56 0 1
160029 Aplysia_brasiliana Species 4 0 0
178747 Echinaster_brasiliensis Species 43 14 7
205978 Cypraea Genus 1 0 0
206461 Astraea_tecta Genus 52 9 4
213331 Tropiometra_carinata Species 5 0 0
213380 Echinometra_lucunter Species 86 0 4
225252 Nodipecten_nodosus Species 11 2 1
283333 Anemonia_sargassensis Species 62 2 0
283408 Bunodosoma_caissarum Species 52 0 0
289355 Actinostella_flosculifera Species 35 0 0
367850 Lytechinus_variegatus Species 19 1 0
367868 Isostichopus_badionotus Species 21 0 2
396741 Eucidaris_tribuloides Species 29 6 0
418859 Leptogorgia_punicea Species 27 6 7
422486 Astropyga_magnifica Species 0 1 0
422499 Clypeaster_subdepressus Species 4 2 5
513432 Paracentrotus_gaimardi Species 53 1 0
732238 Holothuria_grisea Species 57 0 1

Taxon number by Substrate Type

Row

Number of taxa per site and stratum

Species Frequency by Substrate Type

Species frequency

Collector Curves

Row

Rocky Shore

Rodolith bed

Madracis decactis bed